Employee Or Not?

This Tuesday evening, 6:30 pm, the five member,  Loudon County Election Commission will, for the second time in a week, take up the question of candidate eligibility for the Lenoir City council election in November.

As you well know, just last week, the commission voted to remove Ms. Earlena Maples from the ballot due to her employment with LCUB, citing that as a utility employee, she is not allowed to run for council based on state law.

Ms. Maples then filed a petition to have other incumbent candidates, running for re-election, removed from the ballot due to their employment with LCUB.

All city council persons also sit on the LCUB Utility Board and are highly compensated for that position by LCUB. Below is the entire compensation package for all board members. Those members running for re-election are Mike Henline, Buddy Hines, Jim Shields and Jennifer Wampler. 

   1. Compensation by Month & Year    
   Anthony Aikens   George Bove   Joel
Garber 
 Charles Henline   Dougles Hines   Bobby Johnson   James Shields   James Simpson   Jennifer Wampler   
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 January
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 February
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 March
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 April
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 May
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 June
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 July
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 August
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 September
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 October
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 November
  $450.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 December
  $5,400.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $43,800.00
                     
   4. Insurance Annual:    
  $7,309.32 $0.00 $0.00 $14,584.74 $14,584.74 $14,584.74 $14,056.84 $14,585.74 $14,585.74 $94,291.86
  $843.00 $0.00 $0.00 $816.00 $412.00 $985.00 $0.00 $1,430.50 $2,345.00 $6,831.50
  $25.92 $25.92 $25.92 $25.92 $25.92 $25.92 $25.92 $25.92 $25.92 $233.28
  $8,178.24 $25.92 $25.92 $15,426.66 $15,022.66 $15,595.66 $14,082.76 $16,042.16 $16,956.66  
   5. Travel Expenditures: Travel FY18   
  $5,928.32 $5,179.97 $3,148.22 $2,576.78 $0.00 $0.00 $2,337.47 $692.92 $3,507.50 $23,371.18
                     
 Total Comp.  $19,506.56 $10,005.89 $7,974.14 $22,803.44 $19,822.66 $20,395.66 $21,220.23 $21,535.08 $25,264.16 $168,527.82
                     
   2. Which Tax Form : W2            

From Open Records request By Pat Hunter

After reading thru the compensation packages for board members, the question is, are they just board members or are they employees of the utility?

They're paid a monthly salary, full insurance benefits and given a travel allowance all accounted for on IRS Form W2.

The election commission set the precedent when they removed Ms. Maples due to her employment with the utility. How could they have the information above and not come to the same conclusion for the other four candidates.

We'll find out Tuesday.

BACK
9/3/18