November Election Early Vote Totals
Date Loudon Lenoir City Mail & Nursing Home Total Grand total 
as of October 12     192 192 192
10/13/2010 184 342 5 531 723
10/14/2010 167 418 9 594 1317
10/15/2010 204 416 15 635 1952
10/16/2010 58 137 0 195 2147
10/18/2010 195 450 17 662 2809
10/19/2010 211 488 31 730 3539
10/20/2010 232 528 14 774 4313
10/21/2010 196 454 17 667 4980
10/22/2010 167 484 11 662 5642
10/23/2010 74 169 18 261 5903
10/25/2010 200 497 9 706 6609
10/26/2010 203 505 19 727 7336
10/27/2010 206 562 14 782 8118
10/28/2010 342 773 10 1125 9243

 

BACK