November Early Vote Totals By District
You may need to refresh your browser to see updates.

  District 1 District 2 District 3 District 4 District 5 District 6 District 7 Total
10/15/2014 162 98 28 37 136 44 110 615
10/16/2014 97 59 17 27 113 58 98 469
10/17/2014 79 69 27 27 113 39 62 416
10/18/2014 38 26 7 8 48 23 16 166
10/20/2014 103 49 34 37 94 72 73 462
10/21/2014 178 63 38 33 130 61 627 1130
10/22/2014 156 34 37 28 114 48 526 943
10/23/2014 134 46 30 45 121 54 449 879
10/24/2014 139 52 43 46 130 80 344 834
10/25/2014 43 30 23 9 78 29 25 237
10/27/2014 87 69 40 30 169 73 50 518
10/28/2014 150 84 49 44 171 102 107 707
10/29/2014 174 85 50 67 207 113 108 804
10/30/2014 178 141 47 69 269 142 142 988
10/31/2014                
11/1/1900                
11/3/2014                
11/4/2014                
Total 1718 905 470 507 1893 938 2737 9168


By Location

  Absentee Lenoir City Loudon Tellico Total
thru 10/15/2014 151       151
10/15/2014 44 280 140   464
10/16/2014 14 312 143   469
10/17/2014 18 284 114   416
10/18/2014 10 109 47   166
10/20/2014 17 300 145   462
10/21/2014 25 333 135 637 1130
10/22/2014 12 252 123 556 943
10/23/2014 16 262 113 488 879
10/24/2014 12 318 144 360 834
10/25/2014 26 159 52   237
10/27/2014 8 386 124   518
10/28/2014 24 503 180   707
10/29/2014 18 565 221   804
10/30/2014 11 708 269   988
Total 406 4771 1950 2041 9168

 

BACK