It's A New Record

Wow, the hits have really been coming in over the last few weeks. In fact, January set a new all time monthly hit record with over 80,000 hits and February is looking to be even bigger. I would like to thank all you who visit vanshaver.com. Hopefully I can continue to bring you stories of interest from a different angle. Check back often.

Thanks

Van


Monday Feb 11, 2008

WHEN requests are coming in

[ Last 14 Days ]



Last 14 Days:
 
 02/11/2008 |      3590 | ********************************************************
 02/10/2008 |      3469 | ******************************************************
 02/09/2008 |      2498 | ***************************************
 02/08/2008 |      3146 | *************************************************
 02/07/2008 |      3268 | ***************************************************
 02/06/2008 |      3565 | ********************************************************
 02/05/2008 |      3406 | *****************************************************
 02/04/2008 |      3063 | ************************************************
 02/03/2008 |      2160 | *********************************
 02/02/2008 |      2256 | ***********************************
 02/01/2008 |      2957 | **********************************************
 01/31/2008 |      2927 | *********************************************
 01/30/2008 |      2268 | ***********************************
 01/29/2008 |      3180 | *************************************************



By Month:
 

  11/2007 |     50077 | ***********************************
  12/2007 |     68528 | ***********************************************
  01/2008 |     80054 | ********************************************************
  02/2008 |     30202 | *********************

BACK