Update for those of you who have been tracking the hits at vanshaver.com. The front page counter doesn't really give the whole picture. There is a separate tracking program, MKSTATS, that tracks the entire site. I thought some might find the stats interesting.




By Day:
 

            |    Page    |     Total    |      Bytes      |
    Date    |  Accesses  |     Hits     |   Transferred   |
------------+------------+--------------+-----------------+
 12/31/2007 |      2,365 |        5,171 |     507,049,047 |
 01/01/2008 |      1,954 |        4,049 |     535,960,298 |
 01/02/2008 |      3,297 |        6,009 |   1,614,514,669 |
 01/03/2008 |      2,483 |        4,401 |     665,850,457 |
 01/04/2008 |      2,004 |        4,060 |     474,404,242 |
 01/05/2008 |      1,294 |        2,440 |     342,988,300 |
 01/06/2008 |      1,231 |        2,439 |     178,568,019 |
 01/07/2008 |      3,592 |        8,126 |     970,940,730 |
 01/08/2008 |      2,746 |        5,575 |     716,405,996 |
 01/09/2008 |      2,835 |        5,227 |     542,285,530 |
 01/10/2008 |      2,214 |        4,453 |     611,162,343 |
 01/11/2008 |      1,997 |        4,516 |     490,955,744 |
 01/12/2008 |      1,380 |        2,835 |     288,485,747 |
 01/13/2008 |      1,991 |        4,875 |     376,832,042 |
 01/14/2008 |      3,109 |        7,262 |     816,714,370 |
 01/15/2008 |      3,249 |        5,653 |     551,475,937 |
 01/16/2008 |      3,389 |        6,186 |     721,943,910 |
 01/17/2008 |      3,049 |        5,785 |     455,701,987 |
 01/18/2008 |      2,785 |        5,139 |     573,294,441 |
 01/19/2008 |      1,280 |        2,654 |     160,553,499 |
 01/20/2008 |      3,367 |        4,956 |     351,967,543 |
 01/21/2008 |      3,295 |        5,385 |     943,565,603 |
 01/22/2008 |      2,970 |        5,684 |     703,970,043 |
 01/23/2008 |      3,276 |        5,451 |     582,036,431 |
 01/24/2008 |      3,416 |        5,694 |   1,354,242,349 |
 01/25/2008 |      2,564 |        4,972 |     582,839,782 |
 01/26/2008 |      1,879 |        3,362 |     381,389,303 |
 01/27/2008 |      1,606 |        2,922 |     387,508,614 |
 01/28/2008 |      3,427 |        8,987 |     887,185,495 |
 01/29/2008 |      3,180 |        6,762 |     612,726,856 |
 01/30/2008 |      2,268 |        4,665 |     294,398,172 |
 01/31/2008 |      2,927 |        5,025 |     366,875,968 |
 02/01/2008 |      2,957 |        5,514 |     162,441,076 |
 02/02/2008 |      2,256 |        4,121 |     237,861,897 |
 02/03/2008 |      2,160 |        3,966 |     421,082,761 |
 02/04/2008 |      3,063 |        6,024 |     892,636,712 |
 02/05/2008 |      3,406 |        6,248 |     782,118,227 |
 02/06/2008 |      3,565 |        6,575 |     602,637,587 |
 02/07/2008 |      3,268 |        6,195 |     350,503,061 |
 02/08/2008 |      3,146 |        5,784 |     379,106,912 |
 02/09/2008 |      2,498 |        4,075 |     208,385,528 |
 02/10/2008 |      3,469 |        7,860 |     651,810,287 |
 02/11/2008 |      5,444 |       11,172 |   1,172,314,550 |
 02/12/2008 |      3,988 |        7,799 |     569,366,930 |
 02/13/2008 |     17,712 |       21,137 |   1,356,294,050 |
 02/14/2008 |      2,312 |        4,723 |     306,096,438 |
 02/15/2008 |      2,560 |        5,385 |     296,486,488 |
 02/16/2008 |      2,680 |        5,268 |     300,245,573 |
 02/17/2008 |      1,646 |        4,431 |     349,812,005 |
 02/18/2008 |      2,899 |        8,472 |     623,444,455 |
 02/19/2008 |      3,094 |        7,044 |     598,261,778 |
 02/20/2008 |      4,126 |       11,337 |   1,185,367,089 |
 02/21/2008 |      4,161 |       10,645 |   1,074,407,251 |
 02/22/2008 |      2,997 |        6,645 |     436,698,239 |
 02/23/2008 |      1,957 |        4,324 |     321,339,871 |
 02/24/2008 |      1,471 |        3,769 |     215,197,113 |
 02/25/2008 |      4,622 |       11,410 |   1,119,509,023 |
 02/26/2008 |      3,806 |        8,135 |     629,095,214 |
 02/27/2008 |      2,924 |        6,599 |     476,006,531 |
 02/28/2008 |      3,701 |        6,716 |     508,365,994 |
 02/29/2008 |      3,095 |        5,958 |     364,634,476 |
 03/01/2008 |      2,976 |        4,710 |     188,071,528 |
 03/02/2008 |      2,295 |        4,203 |     351,734,881 |
 03/03/2008 |      3,813 |        6,994 |   1,206,462,929 |
 03/04/2008 |     16,206 |       21,479 |   1,658,127,750 |
 03/05/2008 |      2,160 |        5,123 |     472,061,405 |
 03/06/2008 |      2,637 |        5,730 |     435,414,267 |
 03/07/2008 |      2,722 |        5,049 |     458,279,632 |
 03/08/2008 |      1,876 |        3,799 |     166,050,891 |
 03/09/2008 |      2,122 |        4,183 |     218,783,645 |
 03/10/2008 |      3,790 |        7,064 |     268,510,220 |
 03/11/2008 |      3,360 |        7,336 |   1,059,749,051 |
 03/12/2008 |      3,411 |        6,494 |     574,299,452 |
 03/13/2008 |      2,035 |        4,501 |     365,762,957 |
 03/14/2008 |      2,252 |        4,480 |     580,317,551 |
 03/15/2008 |      1,500 |        3,010 |     260,310,868 |
 03/16/2008 |      1,643 |        3,293 |     261,672,508 |
 03/17/2008 |      4,280 |        7,330 |     956,582,677 |
 03/18/2008 |      2,649 |        5,257 |     707,567,369 |
 03/19/2008 |      3,481 |        7,444 |     385,924,089 |
 03/20/2008 |      4,519 |       10,315 |     380,272,961 |
 03/21/2008 |      2,205 |        4,871 |     294,780,774 |
 03/22/2008 |      2,102 |        4,206 |     276,645,927 |
 03/23/2008 |      1,807 |        4,091 |     344,334,806 |
 03/24/2008 |      3,010 |        6,281 |     942,235,953 |
 03/25/2008 |      3,865 |        6,804 |     863,466,949 |
 03/26/2008 |      3,867 |        7,786 |     530,008,370 |
 03/27/2008 |      2,360 |        5,369 |     322,035,472 |
 03/28/2008 |      2,201 |        4,620 |     223,186,399 |
 03/29/2008 |      3,033 |        4,721 |     297,252,642 |

BACK