Hits Update

The hits keep coming.

Below is the updated hit statistics for from the first of the year and this month. Still lots of readers.
 

Month Hits
Jan 2019 108678
Feb 2019 107372
Mar 2019 115114
Apr 2019 114731
May 2019 53407
Jun 2019 0
Jul 2019 0
Aug 2019 0
Sep 2019 0
Oct 2019 0
Nov 2019 0
Dec 2019 0
Total 499302

 

Number of visits Hits
01 May 2019 3184
02 May 2019 3974
03 May 2019 2906
04 May 2019 2536
05 May 2019 3761
06 May 2019 6152
07 May 2019 2625
08 May 2019 2750
09 May 2019 4139
10 May 2019 1916
11 May 2019 1653
12 May 2019 2120
13 May 2019 3437
14 May 2019 0
15 May 2019 0
16 May 2019 0
17 May 2019 0
18 May 2019 0
19 May 2019 0
20 May 2019 0
21 May 2019 0
22 May 2019 0
23 May 2019 0
24 May 2019 0
25 May 2019 0
26 May 2019 0
27 May 2019 0
28 May 2019 0
29 May 2019 0
30 May 2019 0
31 May 2019 0
Average 2939.50
Total 41153

BACK
5/15/19