Hits Update

I haven't done an update on my website traffic in a while. Still lots of visitors coming every day. Looks like October is going to be the biggest month this year. Stats provided by:

 
Day Hits
01 Oct 2018 4063
02 Oct 2018 2646
03 Oct 2018 3005
04 Oct 2018 2394
05 Oct 2018 2740
06 Oct 2018 1607
07 Oct 2018 2187
08 Oct 2018 4768
09 Oct 2018 2810
10 Oct 2018 3728
11 Oct 2018 3126
12 Oct 2018 1767
13 Oct 2018 1405
14 Oct 2018 2447
15 Oct 2018 4875
16 Oct 2018 3143
17 Oct 2018 3926
18 Oct 2018 3320
19 Oct 2018 2648
20 Oct 2018 1974
21 Oct 2018 2630
22 Oct 2018 6055
23 Oct 2018 3363
24 Oct 2018 3396
25 Oct 2018 2094
26 Oct 2018 2121
27 Oct 2018 1707
28 Oct 2018 2312
29 Oct 2018 4532
Average 2897.43
Total 86798

Month To Date


 

Month Hits
Jan 2018 68168
Feb 2018 64929
Mar 2018 81021
Apr 2018 72497
May 2018 67828
Jun 2018 66342
Jul 2018 73097
Aug 2018 82611
Sep 2018 71928
Oct 2018 86798
Nov 2018 0
Dec 2018 0
Total 735344

Year To Date
 

BACK
10/30/18