Hits Update

Ever doubt that people aren't interested in local news? Based on the number of hits on this web site, obviously folks are very interested in what's going on round here.

Below are a few statistics from the tracking program on vanshaver.com. The numbers always amaze me.

Thanks for visiting.




By Month:
 

  07/2014 |    159573 | **************************************************
  08/2014 |    177455 | ********************************************************
  09/2014 |    160110 | **************************************************

By Day:
 

            |    Page    |     Total    |      Bytes      |
    Date    |  Accesses  |     Hits     |   Transferred   |
------------+------------+--------------+-----------------+
 07/01/2014 |      6,096 |        7,893 |     973,082,180 |
 07/02/2014 |      5,723 |        7,462 |     660,716,853 |
 07/03/2014 |      4,094 |        5,474 |     824,983,633 |
 07/04/2014 |      3,240 |        4,077 |     564,368,492 |
 07/05/2014 |      3,392 |        4,333 |     449,879,614 |
 07/06/2014 |      2,950 |        3,948 |     587,553,401 |
 07/07/2014 |      7,395 |       10,255 |   1,463,271,386 |
 07/08/2014 |      4,178 |        5,758 |     994,266,045 |
 07/09/2014 |      5,696 |        7,793 |     911,187,620 |
 07/10/2014 |      4,029 |        5,462 |   1,109,784,639 |
 07/11/2014 |      4,360 |        6,465 |     966,015,974 |
 07/12/2014 |      3,737 |        4,852 |     479,996,366 |
 07/13/2014 |      5,941 |        7,376 |     605,419,771 |
 07/14/2014 |      7,626 |       10,531 |   1,298,505,274 |
 07/15/2014 |      4,461 |        6,235 |     638,472,837 |
 07/16/2014 |      4,617 |        6,306 |     599,931,419 |
 07/17/2014 |      5,303 |        6,899 |     745,998,630 |
 07/18/2014 |      4,262 |        5,754 |     628,128,854 |
 07/19/2014 |      3,737 |        4,653 |     600,928,161 |
 07/20/2014 |      3,142 |        4,558 |     522,096,131 |
 07/21/2014 |      6,846 |        8,157 |   1,127,442,437 |
 07/22/2014 |      5,845 |        6,934 |     854,304,509 |
 07/23/2014 |      7,745 |        9,223 |   1,213,643,881 |
 07/24/2014 |      7,217 |        8,672 |     831,595,880 |
 07/25/2014 |      5,809 |        6,620 |   1,028,381,087 |
 07/26/2014 |      4,083 |        4,926 |     384,824,550 |
 07/27/2014 |      3,904 |        4,897 |     697,281,699 |
 07/28/2014 |      8,695 |       11,955 |   2,004,888,074 |
 07/29/2014 |      4,540 |        6,440 |   1,779,283,537 |
 07/30/2014 |      5,712 |        8,436 |   1,085,047,594 |
 07/31/2014 |      5,198 |        6,831 |   1,070,840,873 |
 08/01/2014 |      4,866 |        6,386 |     825,305,767 |
 08/02/2014 |      5,189 |        6,780 |     989,765,787 |
 08/03/2014 |      4,613 |        5,528 |     889,781,900 |
 08/04/2014 |      8,047 |       10,409 |   1,982,118,370 |
 08/05/2014 |      6,290 |        7,882 |   1,392,656,178 |
 08/06/2014 |      5,777 |        7,267 |     626,193,087 |
 08/07/2014 |      7,327 |        9,461 |     886,439,949 |
 08/08/2014 |      6,613 |        8,348 |     650,585,513 |
 08/09/2014 |      5,163 |        6,200 |     429,706,089 |
 08/10/2014 |      3,827 |        4,979 |     620,929,558 |
 08/11/2014 |      9,683 |       11,947 |   1,413,330,098 |
 08/12/2014 |      5,241 |        6,831 |     940,423,406 |
 08/13/2014 |     11,233 |       13,191 |     860,156,212 |
 08/14/2014 |      4,165 |        5,638 |     920,082,821 |
 08/15/2014 |      5,420 |        8,619 |   1,097,658,900 |
 08/16/2014 |      4,169 |        5,511 |     601,724,608 |
 08/17/2014 |      3,245 |        4,622 |     556,809,450 |
 08/18/2014 |      6,259 |        8,149 |   1,496,554,180 |
 08/19/2014 |      5,353 |        7,338 |   1,058,865,103 |
 08/20/2014 |      5,315 |        6,927 |     592,274,718 |
 08/21/2014 |      5,841 |        7,745 |     698,352,426 |
 08/22/2014 |      4,810 |        6,233 |     657,049,907 |
 08/23/2014 |      4,625 |        5,712 |     566,511,867 |
 08/24/2014 |      3,813 |        4,986 |     427,563,059 |
 08/25/2014 |      8,959 |       11,797 |   1,334,459,620 |
 08/26/2014 |      4,379 |        5,806 |     613,181,858 |
 08/27/2014 |      6,851 |        9,215 |     507,149,507 |
 08/28/2014 |      6,383 |        8,764 |     849,507,322 |
 08/29/2014 |      4,139 |        5,843 |     776,539,473 |
 08/30/2014 |      4,378 |        5,829 |     940,779,092 |
 08/31/2014 |      5,482 |        6,910 |   1,129,843,824 |
 09/01/2014 |      7,622 |       10,033 |   1,501,218,441 |
 09/02/2014 |      8,518 |       11,149 |   1,362,324,923 |
 09/03/2014 |      7,455 |        9,305 |     929,630,146 |
 09/04/2014 |      6,601 |        8,589 |   1,167,074,396 |
 09/05/2014 |      4,959 |        6,597 |     590,996,930 |
 09/06/2014 |      4,767 |        5,786 |     512,663,675 |
 09/07/2014 |      4,272 |        5,259 |     654,512,315 |
 09/08/2014 |      7,587 |        8,400 |   1,569,772,549 |
 09/09/2014 |      6,584 |        7,580 |     772,597,212 |
 09/10/2014 |      7,708 |        9,009 |   1,505,035,254 |
 09/11/2014 |      5,564 |        7,103 |     514,644,463 |
 09/12/2014 |      4,498 |        5,923 |     574,138,537 |
 09/13/2014 |      4,141 |        5,187 |     758,677,988 |
 09/14/2014 |      3,607 |        4,754 |     827,394,917 |
 09/15/2014 |      6,616 |        9,183 |   1,949,366,268 |
 09/16/2014 |      8,103 |       10,023 |   1,618,740,996 |
 09/17/2014 |      4,984 |        7,093 |     834,846,006 |
 09/18/2014 |      4,629 |        6,153 |     907,218,770 |
 09/19/2014 |      4,594 |        6,220 |     741,723,740 |
 09/20/2014 |      5,666 |        7,627 |     991,833,082 |
 09/21/2014 |      5,981 |        7,137 |     674,400,836 |
 09/22/2014 |      7,096 |        9,437 |   1,403,430,645 |
 09/23/2014 |      4,740 |        6,435 |     873,539,662 |
 09/24/2014 |      6,683 |        9,553 |   1,464,982,624 |
 09/25/2014 |      5,855 |        7,455 |     763,536,112 |
 09/26/2014 |      4,045 |        5,450 |     625,187,268 |
 09/27/2014 |      3,698 |        4,742 |     616,767,545 |
 09/28/2014 |      3,459 |        4,626 |     568,301,366 |

BACK
10/1/14