It's a new record. 24,627 Loudon Countians cast their votes in early voting. In perspective, the presidential election of 2016 was the previous record vote. 23,835 voted in the entire election, early and day of. As you can see, we've already toped that. Also in 2016, the early was 18,747. 5,880 more folks voted early in this election.

Not sure what day of numbers will be, but at this point the record will only get bigger.

TRUMP
  2020

11/3/2020 By District            
  1st 2nd 3rd 4th 5th 6th 7th Total
thru 10/14/2020 649 379 276 251 794 381 1144 3874
10/15/2020 367 209 125 175 365 211 308 1760
10/16/2020 388 177 138 152 431 237 357 1880
10/17/2020 121 108 70 57 198 85 60 699
10/19/2020 483 231 181 154 467 237 966 2719
10/20/2020 384 213 165 132 477 240 955 2566
10/21/2020 307 206 153 106 411 235 591 2009
10/22/2020 259 227 155 99 337 231 436 1744
10/23/2020 240 215 141 127 426 232 268 1649
10/24/2020 113 91 60 38 203 123 30 658
10/26/2020 209 187 121 84 326 218 74 1219
10/27/2020 202 193 143 86 310 143 62 1139
10/28/2020 231 206 162 99 375 203 57 1333
10/29/2020 245 247 168 111 368 180 59 1378
Total 4198 2889 2058 1671 5488 2956 5367 24627

 

11/3/2020 Absentee Nursing Home Lenoir City Loudon Tellico Village Total
before 10/14/2020 2358 113       2471
10/14/2020 2 0 815 586   1403
10/15/2020 172 0 865 723   1760
10/16/2020 74 1 917 888   1880
10/17/2020 85 0 409 205   699
10/19/2020 98 0 1010 639 972 2719
10/20/2020 109 0 928 512 1017 2566
10/21/2020 74 1 934 347 653 2009
10/22/2020 61 0 845 322 516 1744
10/23/2020 74 0 909 343 323 1649
10/24/2020 54 0 440 164 0 658
10/26/2020 49 0 822 348 0 1219
10/27/2020 70 0 762 307 0 1139
10/28/2020 63 0 927 343 0 1333
10/29/2020 36   946 396 0 1378
             
Total 3379 115 11529 6123 3481 24627

 

BACK
9/30/20