Early Voting ends Saturday at noon. Take advantage.

Out of 39,000 registered voters, 3,567 is not too good.
 

  1st 2nd 3rd 4th 5th 6th 7th Total
today and prior to 7/15/2022 113 78 19 36 88 40 55 429
7/16/2022 47 23 10 4 33 10 6 133
7/18/2022 79 42 15 20 54 22 21 253
7/19/2022 68 53 17 16 85 52 17 308
7/20/2022 138 31 11 19 68 28 358 653
7/21/2022 194 33 31 17 95 29 410 809
7/22/2022 62 37 19 19 76 27 14 254
7/23/2022 28 30 8 10 25 20 6 127
7/25/2022 70 36 20 25 71 45 44 311
7/26/2022 68 34 25 16 87 34 26 290
7/27/2022                
7/28/2022                
7/29/2022                
7/30/2022                
Total  867 397 175 182 682 307 957 3567

 

8/4/2022 Absentee & Nursing home Lenoir City Loudon Tellico Village Daily Total 
today and prior to 7/15/2022 144 159 126   429
7/16/2022 17 73 43   133
7/18/2022 14 142 97   253
7/19/2022 0 211 97   308
7/20/2022 11 137 65 440 653
7/21/2022 23 184 96 506 809
7/22/2022 16 156 82   254
7/23/2022 11 88 28   127
7/24/2022 33 181 97   311
7/25/2022 0 200 90   290
7/26/2022          
7/27/2022          
7/28/2022          
7/29/2022          
7/30/2022          
           
           
Total 269 1531 821 946 3567

 

BACK
7/27/22