Early Vote Totals As Of 7/26

Early voting ends this Saturday at Noon.

 District 7/15 7/16 7/18 7/19 7/20 7/21 7/22 7/23 7/25 7/26 Total 
1st 42 8 17 19 24 23 36 6 23 19 217
2nd 67 8 32 26 21 24 26 7 33 25 269
3rd 7 2 5 5 2 7 5   5 2 33
4th 7 4 4 6 7 2 4 1 9 8 52
5th 55 15 41 45 27 27 20 17 56 40 343
6th 6   4 6 8 9 8 4 7 12 64
7th 22 3 6 2 63 72 67   7 3 235
  206 40 109 109 152 164 166 35 140 109 1230
                       
                       
                       
City 66 10 32 28 21 24 26 8 41 35 291
                       
                       
                       

 

Date Absentee & nursing home Lenoir City Loudon Tellico Total for day
7/15/2016 106 66 34   206
7/16/2016   29 11   40
7/18/2016 7 67 35   109
7/19/2016   88 21   109
7/20/2016 3 56 24 69 152
7/21/2016 6 61 19 78 164
7/22/2016   57 34 75 166
7/23/2016   29 6   35
7/25/2016 10 95 35   140
7/26/2016   84 25   109
7/27/2016          
7/28/2016          
7/29/2016          
7/30/2016          
  132 632 244 222 1230

 

BACK
7/26/16