Early Vote 7/29

Saturday will be the final day for early voting.

Git-R-Done

  By District            
  1st 2nd 3rd 4th 5th 6th 7th Total
thru 7/18 259 146 97 75 333 108 509 1527
7/20/2020 126 56 35 36 132 60 60 505
7/21/2020 98 60 31 39 126 53 42 449
7/22/2020 116 49 31 30 147 59 430 862
7/23/2020 138 35 23 44 65 34 378 717
7/24/2020 115 70 55 27 135 77 351 830
7/25/2020 50 8 20 6 66 14 37 201
7/27/2020 82 49 38 29 89 64 90 441
7/28/2020 72 37 23 14 115 37 42 340
7/29/2020                
7/30/2020                
7/31/2020                
8/1/2020                
Total 1056 510 353 300 1208 506 1939 5872

 

Augsut 6, 2020 Daily  Absentee Nursing Home Lenoir City Loudon Tellico Village Total
before 7/17/2020 773 40       813
7/17/2020 99 0 266 163   528
7/18/2020 64 0 76 46   186
7/20/2020 34 0 292 179   505
7/21/2020 3 0 303 143   449
7/22/2020 94 18 270 82 398 862
7/23/2020 3 0 188 114 412 717
7/24/2020 129 1 296 89 315 830
7/25/2020 74 0 83 44 0 201
7/27/2020 111 0 226 104 0 441
7/28/2020 4 0 235 101 0 340
7/29/2020            
7/30/2020            
7/31/2020            
8/1/2020            
             
             
             
Total 1388 59 2235 1065 1125 5872

 

BACK
7/2920